4th August 1914 | Britain declares war on Germany |
7th August 1914 | Lord Kitchener makes appeal more.... |
27th August 1914 | Liverpool Echo on 27th August more.... |
28th August 1914 | The response to notice in the Echo. more.... |
31st August 1914 | By 10.00 am 1,050 men have been recruited. more.... |
2nd September 1914 | St George’s Hall witnesses thousands more men prepared to enlist. The 18th Battalion is formed. |
7th September 1914 | Over 3,000 men have now enlisted. more.... |
14th October 1914 | As Service regiments of the King’s more.... |
30th April 1915 | The Pals Battalions leave Liverpool for training at Grantham. The Pals become part of the 89th Brigade. |
7th September 1915 | The entire 89th Brigade is now based at Salisbury Plain for final training. Between the 6th and 7th November all of the Pals Battalions embark for France. |
20th December 1915 | Reginald Rezin becomes the first Pal to be killed in action. Between Private Rezin's death and the 30/06/1916 over 140 Pals had lost their lives mostly due to shelling, trench raids, sniper fire etc. |
1st July 1916 | The Battle of the Somme commences. more.... |
10th July 1916 | The Pals are engaged in truly murderous fighting whilst helping to clear Trones Wood. Losses are again heavy. |
11th July 1916 | Fighting continues at Trones Wood. |
12th July 1916 | Final day of fighting at Trones Wood. |
30th July 1916 | The Pals are part of an attack on another village, this time Guillemont. The attack fails and the Pals lose nearly 500 men killed on the day which later becomes known as Liverpool’s blackest day. |
12th October 1916 | The Battle of the Transloy Ridges begins. more.... |
9th April 1917 | Battle of Arras begins, this is one of the costliest battles of the war in terms of days fought and lives lost. The Pals are heavily involved. |
20th May 1917 | The Pals battalions move from France to the Ypres salient in Belgium. |
31st July 1917 | The Battle of Passchendaele begins. Between 31/07 and 03/08/17 there are 11 officers and 223 other ranks killed. |
24th September 1917 | The Lancashire Hussars (16 officers and 290 men) are drafted into the 18th Battalion to form the 18th (Lancashire Hussars) Battalion The Kings (Liverpool Regiment) By the end of 1917 the Pals have lost 22 officers and 518 other ranks killed in seven months on the Ypres salient. |
29th January 1918 | All four Pals battalions are back in France close to St Quentin. |
8th February 1918 | Following a decision by the Army to reduce the number of battalions the 20th Battalion ceases to exist and its men move to the three remaining Pals Battalions. |
21st March 1918 | The German Spring Offensive (Operation Michael) begins with the Pals in the thick of the action. |
4th April 1918 | The remaining three battalions move to the Ypres Salient due to the expected German onslaught. |
9th April 1918 | The Battle of the Lys commences. |
13th May 1918 | The Pals battalions are sent to train American troops. |
30th June 1918 | The 17th Bn returns to England. |
31st July 1918 | The 19th Battalion is effectively disbanded leaving two surviving Battalions. The 19th is absorbed into the 14th Battalion of the Kings (Liverpool Regiment). |
13th August 1918 | The 18th Battalion is amalgamated with the 14th and the new battalion becomes the 18th (Lancashire Hussars Yeomanry) The Kings (Liverpool Regiment). |
10th October 1918 | The 17th Battalion embarks for Russia. |
8th November 1918 | The 18th Battalion attacks the Germans near Marbaux in what proves to be the Pals last engagement of the war. 13 men are killed. |
11th November 1918 | The Armistice is signed and the First World War is over. THE GREAT SILENCE. How It Was Observed In Liverpool. |
2nd September 1919 | The 17th Battalion leave Russia for home. 21 men have given their lives in Russia. Over 3100 men gave their lives in the Liverpool Pals battalions during the Great War and the service in Russia. |
Capt Arthur de Bells Adam (MC)
1885 - 1916
CPL David Wallace Crawford
1887 - 1916
Lce-Corpl John Joseph Nickle
1894 - 1916
Pte 17911 Morton Neill
1897 - 1916
Lieut Edward Stanley Ashcroft
1883 - 1918
1885 - 1916
CPL David Wallace Crawford
1887 - 1916
Lce-Corpl John Joseph Nickle
1894 - 1916
Pte 17911 Morton Neill
1897 - 1916
Lieut Edward Stanley Ashcroft
1883 - 1918
Killed On This Day.
(107 Years this day)Sunday 2nd December 1917.
Lance Serjeant 33344 George Frederick Delahoy
24 years old
(107 Years this day)
Sunday 2nd December 1917.
Pte 51930 Albert Parker
25 years old
(107 Years this day)
Sunday 2nd December 1917.
Pte 48450 Albert Charles Kirk
32 years old
(106 Years this day)
Monday 2nd December 1918.
Lieut Sidney Alfred Maddick
37 years old
(106 Years this day)
Monday 2nd December 1918.
Pte 25235 Hubert Wood
24 years old